Product information
| Brand | Samsung |
|---|---|
| Model Name | A9+ |
| Generation | 5th Generation |
| Model Year | 2024 |
| Age Range Description | Adult |
| Included Components | Battery |
| Warranty Description | 1yr |
| Model Number | SM-X218UZAAUSC |
| Specific Uses For Product | Versatile for professional, educational, and entertainment purposes |
| UPC | 887276824802 |
| Number of Items | 1 |
| Style Name | Connected |
| Manufacturer | Samsung |
| Configuration | 64 GB |
| Size | 64 GB |
| Model Series | Galaxy Tab A9+ |
| Mfr Part Number | SM-X218UZAAUSC |
| Best Sellers Rank |
|
| ASIN | B0CQKMSMD3 |
| Customer Reviews |
3.8 out of 5 stars |
| Battery Average Life | 12 hours |
|---|---|
| Battery Capacity | 7040 milliamp_hours |
| Battery Power | 7.04E+3 milliamp_hours |
| Hardware Interface | Bluetooth, USB |
|---|---|
| Wireless Technology | Wi-Fi |
| Cellular Technology | 5G |
| Total Usb Ports | 1 |
| Connectivity Technology | AUX, USB |
| Wireless Provider | Uscellular |
| Wireless Compability | 802.11ac |
| Other Special Features of the Product | Portable |
|---|
| Speaker Description | Quad speakers with wireless connectivity and Dolby Atmos sound technology |
|---|---|
| Supported Audio Format | MP3, AAC, WAV |
| Headphones Jack | 3.5mm jack |
Warranty & Support
Feedback
| Operating System | Android |
|---|---|
| Color | Graphite |
| Video Processor | Qualcomm |
| Item Dimensions L x W x Thickness | 6.64"L x 6.67"W x 0.27"Th |
| Graphics Coprocessor | Adreno 615 or Adreno 619 |
| Human-Interface Input | Touchscreen |
| Graphics Description | Integrated |
| Compatible Devices | Smartphone |
| Warranty Type | Limited |
| Operating System Family | Android |
| Screen Size | 11 inches |
|---|---|
| Display Resolution Maximum | 1901 x 1200 |
| Display Type | LCD |
| Native Resolution | 1920 x 1200 pixels |
| Frame Rate | 90 |
| Aspect Ratio | 16:10 |
| Display Refresh Rate in Hertz | 90 |
| Memory Storage Capacity | 64 GB |
|---|---|
| RAM Memory Installed | 4 GB |
| Memory Slots Available | 1 |
| Compatible Flash Memory Type | microSD |
| RAM Size | 4 GB |
| Hard-Drive Size | 64 GB |
| Processor Description | Snapdragon 6375 5G |
|---|---|
| Processor Brand | Qualcomm |
| CPU Model Number | SM6375 |
| CPU Model Speed Maximum | 2.2 GHz |
| Video Capture Resolution | FHD 1080p or higher |
|---|---|
| Camera Description | Front, Rear |
| Rear Facing Camera Photo Sensor Resolution | 5 mp |
| Number of Rear Facing Cameras | 1 |
Sustainability features
This product has sustainability features recognized by trusted certifications.
Product Description
Level up your business with Galaxy Tab A9+ 5G—featuring an engaging 11" screen2, an upgraded chipset, a long-lasting battery life and fast 5G1 connectivity.
15G speeds vary and require optimal network and connection (factors include frequency, bandwidth, congestion); see carrier for availability. 2Measured diagonally, the Galaxy Tab A9+ 5G screen size is 11.0" in the full rectangle and 10.9" accounting for the rounded corners. Actual viewable area is less due to the rounded corners. 3Portion of storage / memory occupied by existing content. 4MicroSD card sold separately.5Certain applications may not support MultiActive Windows use.
What"s in the box
Top Brand: Samsung
Customer reviews

-

-




Shop Galaxy Tab A11+ Series
Visit the Store
-

-




Shop Galaxy Tab S11
Visit the Store
-

-




Shop Galaxy Tab S10 Lite
Visit the Store
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.
Work Desktops
Get the power to take your business to the next level.


![SEYMAC stock Case for Samsung Galaxy Tab A11+ Plus/A9+ Plus 11'', Full-Body Drop Protection Case with Screen Protector Pencil Holder [360° Rotating Hand Strap] &Stand - Black](https://m.media-amazon.com/images/I/51vfiAlXCUL._AC_SR100,100_QL65_.jpg)

