Operating system: Windows 11 Pro, 64-bit, English.
Graphics: Intel UHD Graphics for 13th Gen Intel Processors.
Memory: Up to 64GB DDR5 RAM.
Hard Drive: Up to 4TB PCIe M.2 Solid State Drive.
Optical Drive: None.
Connectivity: Wi-Fi 5 and Bluetooth 5.
Front Ports:
1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with 15W charging,
2x USB-A (USB 5Gbps / USB 3.2 Gen 1),
1x headphone / microphone combo jack (3.5mm),
1x microphone (3.5mm).
Rear Ports:
2x USB-A (Hi-Speed USB / USB 2.0),
2x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On,
1x HDMI 2.1 TMDS,
1x VGA,
1x Ethernet (RJ-45),
1x line-out (3.5mm).
Keyboard: Black Wired Keyboard and Mouse.
Color: Black (chassis) and Grey (bezel).
Dimensions W x D x H (inches): 3.6 x 11.5 x 13.4
Weight: 10.2 lbs.
Product Description
Processor: Intel Core i7-13620H Processor (10 Cores, 16 Threads, 24 MB Intel Smart Cache, 2.4 GHz Base Frequency, Up to 4.9 GHz Max Turbo Frequency).
Operating system: Windows 11 Pro, 64-bit, English.
Graphics: Intel UHD Graphics for 13th Gen Intel Processors.
Memory: Up to 64GB DDR5 RAM.
Hard Drive: Up to 4TB PCIe M.2 Solid State Drive.
Optical Drive: None.
Connectivity: Wi-Fi 5 and Bluetooth 5.
Front Ports:
1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with 15W charging,
2x USB-A (USB 5Gbps / USB 3.2 Gen 1),
1x headphone / microphone combo jack (3.5mm),
1x microphone (3.5mm).
Rear Ports:
2x USB-A (Hi-Speed USB / USB 2.0),
2x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On,
1x HDMI 2.1 TMDS,
1x VGA,
1x Ethernet (RJ-45),
1x line-out (3.5mm).
Keyboard: Black Wired Keyboard and Mouse.
Color: Black (chassis) and Grey (bezel).
Dimensions W x D x H (inches): 3.6 x 11.5 x 13.4
Weight: 10.2 lbs.
Product information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Business |
| Personal Computer Design Type | Computer Tower |
| Color | black |
| Additional Features | Windows Hello |
| Hard Disk Description | SSD |
| Hardware Interface | Ethernet, HDMI, USB, VGA |
| Item Dimensions | 11.5 x 3.6 x 13.4 inches |
| Security Features | Windows Defender, Windows Hello, Windows Security |
| Specification Met | True |
| Video Output | HDMI, VGA |
| Video Output Interface | HDMI, VGA |
| Hard Disk Interface | PCIE x 4 |
| Style Name | 10-core i7-13620H |
| Biometric Security Feature | Windows Hello |
| Cooling Method | Air |
| Compatible Devices | Keyboard, Mouse, Monitor, Printer, Speaker, Headphone, External Storage Drive, Game Controller, Smartphone, Projector |
| Power Plug Type | Type A - 2 pin (North American) |
| Graphics Description | Integrated |
|---|---|
| Graphics Coprocessor | Intel UHD Graphics for 13th Gen Intel Processors |
| Graphics Card Ram | 32.0 |
| Graphics Ram Type | DDR5 SDRAM |
| Graphics Card Interface | Integrated |
| Display Resolution Maximum | 3840x2160 |
|---|---|
| Display Type | LED/LCD |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Native Resolution | 3840 x 2160 |
| Wireless Network Technology | Bluetooth, Wi-Fi |
|---|---|
| Connectivity Technology | Bluetooth, Ethernet, HDMI, VGA, Wi-Fi |
| Wireless Compability | 802.11ac |
| Wireless Technology | Bluetooth, Wi-Fi |
Warranty & Support
Feedback
| Brand | Lenovo |
|---|---|
| Model Number | Neo 30s Gen 5 |
| Model Name | ThinkCentre |
| Built-In Media | Keyboard |
| Processor Brand | Intel |
| Model Year | 2021 |
| CPU Model Number | Core i7-13620H |
| Video Processor | Intel |
| UPC | 195477803664 |
| Manufacturer | Lenovo |
| Warranty Description | One-year limited seller warranty |
| Best Sellers Rank |
|
| ASIN | B0FPTFFK95 |
| Customer Reviews |
5.0 out of 5 stars |
| Memory Storage Capacity | 32 GB |
|---|---|
| Memory Slots Available | 2 |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 64 GB |
| RAM Type | DDR5 RAM |
| Processor Series | Core i7 |
|---|---|
| Processor Speed | 2.4 GHz |
| Processor Socket | BGA 1744 |
| Processor Count | 10 |
| CPU Model Speed Maximum | 4.9 GHz |
| Total Usb Ports | 7 |
|---|---|
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Human-Interface Input | Keyboard |
|---|---|
| Keyboard Description | Black Wired Keyboard |
| Keyboard Layout | QWERTY |
What"s in the box
Top Brand: Lenovo
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.
Work Desktops
Get the power to take your business to the next level.





