Product information
| Color | Black |
|---|---|
| Hard-Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Camera Privacy Shutter, Numeric Keypad, Touchscreen |
| Graphics Description | Integrated |
| Graphics Coprocessor | AMD Radeon Graphics |
| Hard Disk Description | SSD |
| Item Weight | 4.6 Pounds |
| Video Processor | AMD |
| Specific Uses For Product | Business, Multimedia, Personal |
| Webcam Capability | Yes |
| Form Factor | Clamshell |
| Hard Disk Interface | Solid State |
| Graphics Ram Type | DDR4 SDRAM |
| Compatible Devices | External displays, mice, keyboards, storage devices, headphones, and other accessories with USB, HDMI, or wireless connectivity |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 14.14"L x 9.31"W x 0.78"Th |
| Optical Storage Device | No Optical Drive |
| Video Output | HDMI |
| Screen Size | 15.6 Inches |
|---|---|
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920x1080 Pixels |
| Display Technology | LED |
| Connectivity Technology | Wi-Fi |
|---|---|
| Wireless Compability | 802.11ax |
| Bluetooth support? | Yes |
| Human-Interface Input | Touchscreen |
|---|---|
| Keyboard Description | Full-size Chiclet Keyboard with Numeric Keypad |
Warranty & Support
Feedback
| Processor Series | AMD Ryzen 7 |
|---|---|
| Processor Speed | 4.5 GHz |
| Processor Count | 8 |
| Processor Brand | AMD |
| CPU Model Number | AMD Ryzen 7 5825U |
| CPU Model Generation | 5th Gen |
| CPU Model Speed Maximum | 4.5 GHz |
| Brand | HP |
|---|---|
| Model Name | HP Laptop |
| Model Year | 2026 |
| Model Number | HP 15 |
| Built-In Media | SageNova Earphones, HDMI Cable, Headphone/Microphone Combo Jack |
| Manufacturer | HP |
| UPC | 195908146964 |
| Unit Count | 1.0 Count |
| Warranty Description | 1 Year |
| Best Sellers Rank |
|
| ASIN | B0GV3YGQV7 |
| Customer Reviews |
5.0 out of 5 stars |
| RAM Memory Installed | 16 GB |
|---|---|
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 64 GB |
| RAM Type | DDR4 SDRAM |
| Battery Cell Type | Lithium Ion |
|---|---|
| Lithium-Battery Energy Content | 42 Watt Hours |
| Total Usb Ports | 3 |
|---|---|
| Number of Ports | 5 |
What"s in the box
Top Brand: HP
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.
Work Desktops
Get the power to take your business to the next level.





