Product information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Business, Education, Everyday Use |
| Personal Computer Design Type | Computer Tower |
| Additional Features | Optical Drive |
| Optical Storage Device | DVD-RW |
| Hard Disk Description | SSD |
| Hardware Interface | Ethernet |
| Video Output Interface | DisplayPort |
| Hard Disk Interface | Solid State |
| Video Output | DisplayPort |
| Cache Memory Installed Size | 24 MB |
|---|---|
| Memory Storage Capacity | 2 TB |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 64 GB |
| RAM Type | DDR5 RAM |
| Processor Series | Intel Core Ultra 5 |
|---|---|
| Processor Speed | 3.4 GHz |
| Processor Socket | LGA 1851 |
| Processor Count | 1 |
| Connectivity Technology | Ethernet |
|---|
Warranty & Support
Feedback
| Brand | Dell |
|---|---|
| Model Number | QBT1250 |
| Model Name | Pro Tower Plus |
| Built-In Media | Computer |
| Processor Brand | Intel |
| Model Year | 2026 |
| CPU Model Number | Intel Core Ultra 5 235 |
| Warranty Description | 1 |
| Unit Count | 1 Count |
| UPC | 884117103942 |
| Manufacturer | Dell |
| Best Sellers Rank |
|
| ASIN | B0H1W6YRMV |
| Customer Reviews |
4.4 out of 5 stars |
| Graphics Description | Integrated |
|---|---|
| Graphics Ram Type | Shared |
| Graphics Card Interface | Integrated |
| Display Resolution Maximum | 3840_x_2160 pixels |
|---|
| Number of Component Outputs | 3 |
|---|
| Human-Interface Input | Keyboard |
|---|
What"s in the box
Top Brand: Dell
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.
Work Desktops
Get the power to take your business to the next level.





